Three Terminal Emulators Compared: Kitty vs Foot vs OTTY
Terminal emulators are among the software Linux users interact with most every day. Today we compare three terminals with distinct characteristics: Kitty, Foot, and OTTY.
Basic Info
| Feature | Kitty | Foot | OTTY |
|---|---|---|---|
| Type | Feature-rich | Minimalist | Browser-based |
| Tech Stack | C + OpenGL | C + Wayland | Go + JS |
| GPU Acceleration | ✅ | ✅ (via Wayland) | ❌ |
| Protocol | X11 + Wayland | Wayland only | Web |
Comparison
| Feature | Kitty | Foot | OTTY |
|---|---|---|---|
| Configuration | Rich kitty.conf | Simple INI | No config |
| Split Panes | ✅ Native | ❌ Needs tmux | ❌ |
| Remote Access | SSH + file transfer | None | Web browser |
| Font Rendering | Excellent | Excellent | Average |
| Memory Usage | ~100MB | ~20MB | ~50MB |
| GPU Rendering | Custom OpenGL | Wayland protocol | Canvas |
Conclusion
- Kitty: Most feature-rich and customizable, ideal for power users
- Foot: Extreme simplicity and performance, Wayland-only
- OTTY: Browser-based access, the only choice for remote scenarios
Comments